5000 S. Peachtree St, Norcross GA 30071
www.greenlandscapesupply.com
"We've got dirt"
678-TOP-SOIL
678-745-6980
Item Quantity Description |
Max Delivery Per Load |
Lbs./ Cubic Yard |
Price/ Cubic Yard |
---|---|---|---|
Green’s Landscaper’s Mix | 10yd | 1800 | $32.00 |
Green’s Compost | 12yd | 1600 | $26.00 |
Green’s Flower Mix | 12yd | 1650 | $32.00 |
Green’s Sod Dressing | 10yd | 2100 | $42.00 |
GA Top Soil | 10yd | 2000 | $22.00 |
Fill Dirt | 10yd | 2000 | $16.00 |
Nutra-Mulch | 15yd | 700 | $44.00 |
Hardwood Mulch | 20yd | 400 | $23.00 |
Red Oak Mulch | 20yd | 460 | $29.00 |
Cypress Mulch | 20yd | 450 | $32.00 |
Pine Bark Nuggets – large/mini | 20yd | 400 | $32.00 |
Dyed Mulches – Brown/Black/Red | 20yd | 460 | $27.00 |
Granite Dust | 10 tons | 2700 | $36.00/ton |
Pea Pebbles | 10 tons | 2500 | $90.00/ton |
Deco Pebbles | 10 tons | 2400 | $110.00/ton |
Egg Rock | 10 tons | 2400 | $105.00/ton |
Slate – medium/mini | 10 tons | 2600 | $95.00/ton |
Green Bros. Red Rock – large/mini | 10 tons | 2600 | $95.00/ton |
River Slicks | 10 tons | 2200 | $110.00/ton |
#57 Stone / #34 | 10 tons | 2400 | $44.00/ton |
Crush-N-Run | 10 tons | 2600 | $36.00/ton |
Surge Stone / #89 | 10 tons | 2500 | $49.00/ton |
Sand | 10 tons | 2700 | $46.00/ton |
River Sand | 10 tons | 2700 | $42.00/ton |
6 x 6 Timbers 10” Spikes |
R.R. Ties |