Price list
Item Quantity Description |
Max Delivery Per Load |
Lbs./ Cubic Yard |
Price/ Cubic Yard |
---|---|---|---|
Green’s Landscaper’s Mix | 10yd | 1800 | $35.00 |
Green’s Compost | 12yd | 1600 | $28.00 |
Green’s Flower Mix | 12yd | 1650 | $35.00 |
Green’s Sod Dressing | 10yd | 2100 | $56.00 |
GA Top Soil | 10yd | 2000 | $25.00 |
Fill Dirt | 10yd | 2000 | $16.00 |
Nutra-Mulch | 15yd | 700 | $50.00 |
Hardwood Mulch | 20yd | 400 | $23.00 |
Red Oak Mulch | 20yd | 460 | $35.00 |
Cypress Mulch | 20yd | 450 | $38.00 |
Pine Bark Nuggets – large/mini | 20yd | 400 | $39.00 |
Dyed Mulches – Brown/Black | 20yd | 460 | $31.00 |
Dyed Mulches – Red | 20yd | 460 | $33.00 |
Granite Dust | 10 tons | 2700 | $47.00/ton |
Pea Pebbles | 10 tons | 2500 | $110.00/ton |
Egg Rock | 10 tons | 2400 | $120.00/ton |
Slate – medium/mini | 10 tons | 2600 | $120.00/ton |
Red Rock – large/mini | 10 tons | 2600 | $130.00/ton |
River Slicks | 10 tons | 2200 | $150.00/ton |
#57 Stone / #34 | 10 tons | 2400 | $55.00/ton |
Crush-N-Run | 10 tons | 2600 | $47.00/ton |
Surge Stone / #89 | 10 tons | 2500 | $60.00/ton |
Sand | 10 tons | 2700 | $60.00/ton |
River Sand | 10 tons | 2700 | $48.00/ton |
Deco Pebbles | 10 tons | 2500 | $150.00/ton |
6 x 6 Timbers 10” Spikes |
Coverage of Product per cubic yard: | |
---|---|
Desired thickness | Square feet |
0.5” | 648 |
1” | 324 |
2” | 162 |
3” | 108 |
4” | 81 |
6” | 54 |
8” | 40 |
10” | 32 |
12” | 27 |